Live
# | Date | Time | Opponent | H/A | Location | W/L | Score |
---|---|---|---|---|---|---|---|
1 | Thu, 9/2/21 | 7:00 pm | ![]() |
H | ![]() |
L | 20-0 |
2 | Fri, 9/10/21 | 6:30 pm | ![]() |
H | ![]() |
L | 48-15 |
3 | Fri, 9/17/21 | 7:30 pm | ![]() |
H | ![]() |
L | 14-21 |
4 | Fri, 9/24/21 | 7:00 pm | ![]() |
H | ![]() |
L | 27-14 |
5 | Fri, 10/1/21 | 7:00 pm | ![]() |
H | ![]() |
L | 42-0 |
6 | Fri, 10/8/21 | 7:00 pm | ![]() |
H | ![]() |
L | 7-31 |
7 | Fri, 10/15/21 | 7:00 pm | ![]() |
H | ![]() |
L | 12-24 |
8 | Fri, 10/22/21 | 7:00 pm | ![]() |
H | ![]() |
L | 7-35 |
9 | Fri, 10/29/21 | 7:00 pm | ![]() |
H | ![]() |
L | 14-22 |
10 | Fri, 11/05/21 | 7:00 pm | ![]() |
H | ![]() |
L | 12 - 36 |
11 | Fri, 11/12/21 | 0:00 pm | ![]() |
H | ![]() |
L | 12 - 48 |
12 | Fri, 11/19/21 | 0:00 pm | ![]() |
H | ![]() |
L | 43 - 7 |
13 | Fri, 11/26/21 | 7:00 pm | ![]() |
H | ![]() |
L | 31 - 0 |
14 | Fri, 12/10/21 | 7:00 pm | ![]() |
L | ![]() |
H | 33-0 |
Championship Game |
|||||||
15 | Fri, 12/17/21 | 7:00 pm | ![]() |
H | ![]() |
H | - |